Varsat CAS 10-19 - Varsat CAS 20-29 - Varsat CAS 30-39
s. CAS 40
s. 24.11.2015 | t. Red Cross Fik | sl. G2 | i. Templar Sands (G1) | e. Amethyst Gold CTB (G2) | om. Fikiv Thoroughbreds |
s. 25.11.2015 | o. Mango Shot Fik | sl. G2 | i. Mago Feig (G1) | e. Blackberry Shot Fik (G2) | om. Fikiv Thoroughbreds |
s. 25.11.2015 | t. Arctic Wind Fik | sl. G3 | i. Chipwich Fik (G2) | e. Arctic Daylight SNAK (G2) | om. Taija |
s. 27.11.2015 | t. Tenneche Fik | sl. - | i. Black N White Fik (UG) | e. Teegan Feig (G2) | om. Paragon |
s. 27.11.2015 | o. Doomed Error Fik | sl. G2 | i. Deltaco Feig (G2) | e. Domino Effect CTB (G1) | om. Fikiv Thoroughbreds |
s. 29.11.2015 | o. Liberty Fik | sl. G3 | i. Lawbreaker CTB (G2) | e. Lost Horizon CTB (G2) | om. Fikiv Thoroughbreds |
s. 30.11.2015 | o. Heartbreaker Fik | sl. G2 | i. Heartless CTB (G1) | e. Cherry Zero Fik (G1) | om. Fikiv Thoroughbreds |
s. 30.11.2015 | t. Jamaica Flower Fik | sl. G3 | i. Zenith Effect SNAK (G2) | e. Jacqueline Fik (G3) | om. Fikiv Thoroughbreds |
s. CAS 41
s. 16.02.2016 | t. Cherry Blossom Fik | sl. G2 | i. Trickster Fik (G1) | e. Cherry Zero Fik (G1) | om. Fikiv Thoroughbreds |
s. 16.02.2016 | t. Dulcinea Fik | sl. - | i. Criterion Feig (UG) | e. Daphne Feig (G2) | om. Fikiv Thoroughbreds |
s. 18.02.2016 | o. Magnetic Ice Fik | sl. G2 | i. Mago Feig (G1) | e. Icewind Sands (G2) | om. Fikiv Thoroughbreds |
s. 19.02.2016 | t. Amaretto Fik | sl. G3 | i. Hezalion VFU (G2) | e. Amethyst Gold CTB (G2) | om. Fikiv Thoroughbreds |
s. 19.02.2016 | o. Zodiac Fik | sl. G2 | i. Zelroth CTB (G1) | e. Never Say No CTB (G1) | om. Fikiv Thoroughbreds |
s. CAS 42
s. 10.05.2016 | t. Black Biscuit Fik | sl. G2 | i. Biscuit Sands (G1) | e. Blackberry Shot Fik (G2) | om. Dimma |
s. 13.05.2016 | o. Extend Joey Fik | sl. G3 | i. Sasnak Emboss (G3) | e. Amethyst Gold CTB (G2) | om. Fikiv Thoroughbreds |
s. CAS 44
s. 29.10.2016 | o. Lachlan Joe Fik | sl. G3 | i. Lawbreaker CTB (G2) | e. Lost Horizon CTB (G2) | om. Fikiv Thoroughbreds |
s. CAS 45
s. 16.01.2017 | t. Dark Hazard Fik | sl. G3 | i. Disorder CTB (G2) | e. Sasnak Lithium (G2) | om. Fikiv Thoroughbreds |
s. 17.01.2017 | o. Panic Shock Fik | sl. G3 | i. Puritan Fik (G1) | e. Mental Illness CTB (G3) | om. Fikiv Thoroughbreds |
s. CAS 46
s. 10.04.2017 | o. Mad Max Fik | sl. G3 | i. Mad Addiction Fik (G2) | e. Revolution CTB (G2) | om. Roadrunner Racers |
s. 14.04.2017 | t. Golden Love Fik | sl. G2 | i. MGM Grand Feig (G1) | e. Lacer Heart CTB (G2) | om. Fikiv Thoroughbreds |
s. CAS 47
s. 05.07.2017 | t. Pantherac Fik | sl. G2 | i. Can't Stop BW (G1) | e. Priced Beast Fik (G1) | om. Fikiv Thoroughbreds |
s. 07.07.2017 | t. Never Lying Fik | sl. - | i. Brutal Fact (UG) | e. Never Say No CTB (G1) | om. Fikiv Thoroughbreds |
s. 00.00.0000 | o. Zero Point Fik | sl. G2 | i. Bermuda Kashmir (G1) | e. Cherry Zero Fik (G1) | om. Ciabacka Racing |
s. 00.00.0000 | o/t. *** Fik | sl. - | i. (taso) | e. (taso) | om. omistaja |
s. CAS 48
s. 25.09.2017 | t. Freak About You Fik | sl. - | i. Nowivesallowed CTB (G1) | e. Freaky Fitz SNAK (UG) | om. Fikiv Thoroughbreds |
s. 26.09.2017 | o/t. *** Fik | sl. - | i. Sasnak Cerberus (G3) | e. Go Maleficent Fik (UG) | om. Briarwood Stables |
s. 27.09.2017 | o. Silent Before Dawn Fik | sl. G3 (risu) | i. Monsters In The End (G1) | e. Silent Echoes (G3) | om. Fikiv Thoroughbreds |
s. 28.09.2017 | t. Learn to Fight Fik | sl. - | i. Happenstance BW (G1) | e. Lost Horizon CTB (G2) | om. Fikiv Thoroughbreds |
s. 28.09.2017 | t. Insane Imitation Fik | sl. G3 | i. Successor Fik (G2) | e. Mental Illness CTB (G3) | om. myynnissä |
s. 29.09.2017 | t. Bitter Orange Fik | sl. G3 (risu) | i. Jungledrummer SNAK (G2) | e. Bitter End SNAK (G2) | om. myynnissä |
s. 29.09.2017 | o. Highlight Fik | sl. G2 (risu) | i. Harlem Shake SNAK (G1) | e. American Dream SNAK (G2) | om. Fikiv Thoroughbreds |
s. 30.09.2017 | o. *** Fik | sl. G2 (risu) | i. Delirious Stoneman Fik (G2) | e. Sleepless CTB (G1) | om. Briarwood Stables |
s. 00.00.0000 | o/t. *** Fik | sl. - | i. (taso) | e. (taso) | om. omistaja |
s. CAS 49
s. 19.12.2017 | t. Broken Heart Fik | sl. G2 | i. Heartbreaker Fik (G1) | e. Domino Effect CTB (G1) | om. Fikiv Thoroughbreds |
s. 19.12.2017 | t. Controlled Supremacy Fik | sl. G2 | i. Heartbreaker Fik (G1) | e. Domino Effect CTB (G1) | om. Fikiv Thoroughbreds |
s. 19.12.2017 | o. Benjamin Fik | sl. G3 (risu) | i. Berringer (G1) | e. Heaps of Hay (G3) | om. sandi, Síoraí Acres |
s. 00.00.0000 | o/t. *** Fik | sl. - | i. High-Minded CTB (G1) | e. Go Maleficent Fik (UG) | om. Fikiv Thoroughbreds |
s. 00.00.0000 | o/t. *** Fik | sl. - | i. (taso) | e. (taso) | om. omistaja |
s. 00.00.0000 | o/t. *** Fik | sl. - | i. (taso) | e. (taso) | om. omistaja |
s. CAS 50
s. 12.03.2018 | o. Handsome Fik | sl. G2 | i. Handicraft BW (G2) | e. Priced Beast Fik (G1) | om. Briarwood Stables |
s. 00.00.0000 | t. *** Fik | sl. G3 | i. Varro BW (G2) | e. Lost Horizon CTB (G2) | om. myynnissä |
s. 00.00.0000 | o/t. *** Fik | sl. G3 | i. Deltaco Feig (G2) | e. Cherry Blossom Fik (G2) | om. myynnissä |
s. 00.00.0000 | o. Ice&Rock Fik | sl. G2 | i. Magnetic Ice Fik (G1) | e. Roxanne Fik (G2) | om. Fikiv Thoroughbreds |